<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nationalinfrastructure.govt.nz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/</loc>
		<lastmod>2026-05-20T09:30:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/kiwa-pools/</loc>
		<lastmod>2025-04-11T08:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Gisborne_Olympic_Pool_-_Kiwa-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/maidstone-sportshub/</loc>
		<lastmod>2025-04-15T11:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Maidstone_Sport_Hub_interior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/u.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/may.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/he-toki-kai-te-rika-te-pukenga/</loc>
		<lastmod>2025-04-15T11:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/irg-programme-otago.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/crystal-culvert-rebuild/</loc>
		<lastmod>2025-04-24T00:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Chrystal_Culvert-03-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/university-of-auckland-b201/</loc>
		<lastmod>2025-04-24T06:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Auckland_Uni_b201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/government-funded-digital-connectivity-coverage/</loc>
		<lastmod>2025-07-31T21:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/nz-flyover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/frederick-street-social-housing/</loc>
		<lastmod>2025-08-05T04:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Frederick-Street-Social-Housing-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/2024/11/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/auckland-city-mission/</loc>
		<lastmod>2025-11-06T11:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Auckland-City-Mission-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/ufb-programme/</loc>
		<lastmod>2025-11-12T05:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/2022_chorus_fibre_connect_019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/UFB_Architecture.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/UFB_through_the_years.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/NIFF_UFB_map-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/milldale/</loc>
		<lastmod>2025-11-12T05:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/2024-01-20-Milldale-DJI_0494-HDR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/ruakura-inland-port/</loc>
		<lastmod>2025-11-12T06:00:50+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/superhub.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/clean-drinking-water-to-te-hiku-o-te-ika/</loc>
		<lastmod>2025-11-12T06:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Te_Hiku_o_Te_Ika_Tanks_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/image-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/chatham-islands-receive-first-ever-mobile-network/</loc>
		<lastmod>2025-11-12T06:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Network-Live-on-Chatham-Island.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/chatham-islands1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/te-ngau-o-horotiu-auckland-ferry-basin/</loc>
		<lastmod>2025-11-12T06:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Auckland_Ferry_Building.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/auckland-ferry1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/auckland-ferry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/video-life-saving-connectivity-under-threat-in-remote-far-north/</loc>
		<lastmod>2026-01-22T07:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/Marae-in-Pawarenga-Sept-2025-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/te-awa-lakes-development/</loc>
		<lastmod>2026-03-25T23:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/1659_Te_Awa_Lakes_Drone_13Jan2026_3600px_002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/wellington-sludge-facility/</loc>
		<lastmod>2026-05-20T09:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/NIFF_2-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/tauranga-transport-plan/</loc>
		<lastmod>2026-05-20T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/NIFF.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalinfrastructure.govt.nz/our_project/thermal-drying-facility-new-plymouth/</loc>
		<lastmod>2026-05-20T09:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalinfrastructure.govt.nz/wp-content/uploads/New-Plymouth-Thermal-Dryer.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->